Account data for sconrad

ABC@home member since3 Aug 2007
CountryGermany
Total credit155,100.60
Recent average credit0.09
TeamSchwere-Ionen@boinc
ComputersView
Message boards26 posts
ContactSend private message
ProfileView

Projects in which sconrad is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 894,392 5,381 3 Sep 2008
RNA World 52,016 1,336 19 Feb 2010
IBERCIVIS 44,120 615 26 Jul 2008
EDGeS@Home 83,135 610 20 Mar 2010
QuantumFIRE alpha 388,202 65 6 Apr 2010
yoyo@home 2,520 19 31 Jul 2010
POEM@HOME 1,698,149 14 19 Oct 2007
Collatz Conjecture 2,649,216 6 17 Oct 2009
Rectilinear Crossing Number 147,999 1 9 Oct 2007
TSP 2,032 0 21 Mar 2008
GPUGRID 3,660,304 0 19 Aug 2008
HAL@Home 181,659 0 26 Sep 2008
AQUA@home 1,053,369 0 29 Jul 2009
MilkyWay@home 16,782 0 17 Oct 2008
Cosmology@Home 153,980 0 11 Feb 2008
PrimeGrid 102,979 0 19 Jul 2008
World Community Grid 62,144 0 28 Mar 2008
Rosetta@home 116,769 0 27 Jul 2007
LHC@home 2,702 0 29 Jun 2007
Einstein@Home 132,791 0 5 Apr 2008
Lattice Project 187,928 0 28 Jan 2008
SIMAP 553,591 0 22 Aug 2007
SETI@home 14 0 25 Dec 2008
ABC@home 155,100 0 3 Aug 2007
Spinhenge@home 605,414 0 25 Nov 2007
QMC@HOME 404,480 0 14 Aug 2007
Superlink@Technion 116,093 0 30 Jan 2008


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 4:10:59 UTC