Account data for Valentin Molonosoff

ABC@home member since10 Jan 2007
Country
Total credit78,383
Recent average credit109.30
ComputersView

Projects in which Valentin Molonosoff is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 4,017,886 35,586 19 Jan 2009
PrimeGrid 1,798,089 2,781 4 Nov 2005
POEM@HOME 297,690 1,693 26 Dec 2007
NumberFields@home 108,336 1,582 26 Sep 2011
Collatz Conjecture 102,142 672 14 Oct 2009
primaboinca 132,298 233 2 Feb 2011
Docking@Home 70,475 205 14 Nov 2006
ABC@home 78,382 106 10 Jan 2007
Albert@Home 36,820 103 22 Jan 2005
HAL@Home 152,998 73 19 Oct 2008
GPUGRID 72,200 65 9 Jul 2007
Distributed Data Mining 23,285 53 2 Feb 2011
WUProp@Home 45,174 45 2 Feb 2011
VGTU@Home 4,947 43 19 Apr 2012
SIMAP 34,295 40 26 Dec 2005
SZTAKI Desktop Grid 34,254 33 19 Apr 2006
EDGeS@Home 8,801 19 18 Dec 2009
Leiden Classical 15,739 16 25 Sep 2006
malariacontrol.net 26,529 13 27 Jun 2006
Enigma@Home 38,994 11 20 Sep 2007
sudoku@vtaiwan 6,493 9 2 Feb 2011
SLinCA@Home 20,903 7 30 Mar 2011
IBERCIVIS 27,498 6 14 Jul 2008
Asteroids@home 10,080 5 16 Aug 2012
yoyo@home 56,735 4 17 Aug 2007
FightMalaria 3,300 3 16 Aug 2012
SubsetSum@Home 8,030 3 27 Apr 2012
CAS@home 5,693 3 14 Oct 2010
World Community Grid 29,252 2 19 Apr 2006
SAT@home 8,790 1 24 Oct 2011
Correlizer 6,535 1 16 Aug 2011
SETI@home 124,529 1 7 Nov 2001
Einstein@Home 155,589 1 22 Jan 2005
physics@home 29 0 16 Apr 2013
eOn 2,352 0 14 Oct 2010
Constellation 15,957 0 31 May 2011
Najmanovich Research Group 894 0 22 Dec 2011
Rioja Science 2,237 0 17 May 2012
YAFU 5,624 0 28 Sep 2011
Volpex@UH 64 0 25 Oct 2011
SimOne@home 109 0 13 Mar 2012
AlmereGrid Test 197 0 1 Sep 2011
OProject 1,956 0 16 Aug 2012
DNA@Home 2,003 0 31 May 2011
theSkyNet POGS 9,582 0 16 Aug 2012
Moo! Wrapper 67,461 0 3 Jun 2011
Ideologias@Home 150 0 14 Jun 2011
OPTIMA@HOME 144 0 16 Aug 2011
Pirates@Home 288 0 4 May 2006
Lattice Project 8,787 0 9 Jul 2007
SETI@home Beta 26,212 0 3 Feb 2011
RALPH@Home 2,897 0 5 May 2006
QMC@HOME 34,745 0 18 Apr 2006
uFluids 11,693 0 27 Dec 2005
NFS@Home 20,465 0 14 Oct 2009
climateprediction.net 1,271,862 0 6 Aug 2004
LHC@home 47,676 0 27 Sep 2004
Rosetta@home 36,433 0 27 Sep 2005
BURP 1,004 0 20 Nov 2005
Chess960@Home Alpha 1,251 0 5 Jul 2006
Spinhenge@home 6,853 0 5 Sep 2006
Virtual Prairie 1,270 0 26 Jul 2008
Magnetism@home 1,198 0 23 Jun 2008
AlmereGrid Boinc Grid 2,525 0 19 Jan 2009
Renderfarm.fi 4,266 0 30 Mar 2011
Quake Catcher Network 21,968 0 8 Jul 2009
MindModeling@Home 3,180 0 21 Mar 2008
Gerasim@Home 6,700 0 21 Mar 2008
Cosmology@Home 48,860 0 3 Sep 2007
Superlink@Technion 2,222 0 9 Jul 2007
MilkyWay@home 14,756 0 26 Dec 2007
RNA World 50,668 0 2 Feb 2011
TeamBOINC@Ukraine


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 18 May 2013 23:32:05 UTC