Account data for Cruncher Pete

ABC@home member since30 Aug 2007
CountryAustralia
URLhttp://dantmorris.com
Total credit4,213,455
Recent average credit58.32
Computershidden

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 133,909,734 224,296 30 Sep 2007
Moo! Wrapper 94,116,512 119,384 3 May 2011
POEM@HOME 72,583,743 37,316 5 Nov 2007
Einstein@Home 3,922,740 36,276 30 Aug 2007
Distributed Rainbow Table Generator 351,582,684 23,614 26 Nov 2008
PrimeGrid 251,439,378 21,811 3 Jan 2008
yoyo@home 1,542,177 18,537 15 Apr 2008
Asteroids@home 1,048,310 14,042 2 Jul 2012
SIMAP 2,663,459 9,785 6 Nov 2007
OProject 540,323 6,649 17 Aug 2012
Wildlife@Home 258,561 4,911 13 Apr 2012
GPUGRID 17,506,685 4,290 28 Mar 2009
World Community Grid 2,608,726 1,273 3 Feb 2006
Constellation 1,174,078 857 23 Dec 2010
NFS@Home 176,259 728 5 Sep 2009
HAL@Home 3,180,160 507 4 Oct 2008
WUProp@Home 183,513 361 28 Mar 2010
VGTU@Home 209,874 331 18 Feb 2012
Collatz Conjecture 254,275,608 330 17 Jun 2009
Leiden Classical 151,957 312 3 Mar 2008
Rioja Science 610,582 291 17 May 2012
AlmereGrid Boinc Grid 150,184 273 31 Jan 2011
IBERCIVIS 39,157 209 16 May 2009
sudoku@vtaiwan 70,923 208 15 Jan 2011
Albert@Home 1,757,273 101 2 Oct 2011
primaboinca 9,454,358 72 29 Jul 2010
SETI@home 737,589 68 22 Jul 2000
physics@home 107,672 59 28 Feb 2013
ABC@home 4,213,455 43 30 Aug 2007
YAFU 1,069,110 42 28 Aug 2011
theSkyNet POGS 9,059,707 24 12 Aug 2012
Volpex@UH 15,110 19 14 Oct 2011
SubsetSum@Home 38,722 17 13 Apr 2012
SETI@home Beta 50,330 16 16 May 2009
Distributed Data Mining 359,612 6 1 Mar 2010
EDGeS@Home 101,329 5 6 Oct 2009
Radioactive@Home 15,296 1 17 Jun 2011
WEP-M+2 15,777 1 2 Jan 2008
Cosmology@Home 1,246,610 1 13 Sep 2007
Enigma@Home 149,548 1 15 Sep 2007
Test4Theory 40,761 0 13 Jun 2011
AlmereGrid Test 185,235 0 27 Aug 2011
Correlizer 158,004 0 4 Aug 2011
Rosetta@home 1,349,206 0 3 Sep 2007
SAT@home 193,449 0 11 Oct 2011
climateprediction.net 1,627,055 0 30 Aug 2007
FightMalaria 697,093 0 17 Jul 2012
LHC@home 102,452 0 12 Oct 2007
SimOne@home 1,112 0 1 Feb 2012
BURP 52,530 0 5 Nov 2010
NumberFields@home 1,248,199 0 19 Aug 2011
eOn 108,167 0 26 Aug 2010
Superlink@Technion 27,018 0 4 Oct 2007
Spinhenge@home 598,908 0 9 Sep 2007
RALPH@Home 12,680 0 16 May 2009
Magnetism@home 45,888 0 17 Jun 2008
OPTIMA@HOME 141,038 0 5 Jul 2011
Docking@Home 1,039,834 0 4 Sep 2008
MindModeling@Home 108,430 0 26 Jan 2008
Gerasim@Home 988,094 0 5 Nov 2010
Lattice Project 13,130 0 14 Feb 2009
SZTAKI Desktop Grid 53,158 0 4 Sep 2007
SLinCA@Home 20,305 0 26 Feb 2011
Neurona@Home 38,241 0 15 Jun 2011
orbit@home 18,574 0 4 Mar 2008
malariacontrol.net 152,947 0 12 Nov 2007
RNA World 371,088 0 21 Dec 2009
CAS@home 1,104,365 0 16 Jul 2010
Najmanovich Research Group 108,617 0 11 Nov 2011
ProfileView
TeamTeam Musketeers
Message boards4 posts


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 5:38:23 UTC