Account data for nicolasjeremy

ABC@home member since12 Jan 2007
CountryFrance
Total credit72,725
Recent average credit5.60
ComputersView

Projects in which nicolasjeremy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 222,067 9,644 12 Sep 2009
Distributed Rainbow Table Generator 242,890 8,265 5 Sep 2011
POEM@HOME 138,083 3,910 17 Oct 2007
PrimeGrid 279,788 1,657 9 Oct 2006
Einstein@Home 89,651 1,403 22 Jan 2005
Moo! Wrapper 78,105 1,354 18 Aug 2011
MilkyWay@home 79,777 1,013 28 Aug 2007
primaboinca 163,945 457 2 Oct 2010
SETI@home 161,316 424 5 Sep 2001
SETI@home Beta 122,629 321 16 Jun 2005
Albert@Home 10,613 223 22 Jan 2005
theSkyNet POGS 15,913 131 4 Aug 2012
EDGeS@Home 10,624 111 29 Oct 2009
Docking@Home 49,674 109 13 Sep 2006
Distributed Data Mining 24,103 100 2 Oct 2010
NFS@Home 30,532 95 9 Sep 2009
Enigma@Home 29,869 90 11 Sep 2007
Constellation 14,787 75 18 Aug 2011
WUProp@Home 31,353 69 18 Aug 2011
NumberFields@home 85,042 63 19 Aug 2011
OProject 2,112 59 20 Aug 2012
Rioja Science 4,619 54 4 May 2012
MindModeling@Home 9,111 54 9 Jan 2008
Asteroids@home 12,240 53 25 Jun 2012
FightMalaria 5,416 52 16 Jul 2012
yoyo@home 77,081 46 21 Aug 2007
SIMAP 38,198 45 14 Dec 2005
Cosmology@Home 52,119 45 22 May 2007
Rosetta@home 34,672 33 17 Sep 2005
CAS@home 11,294 28 17 Aug 2011
convector 569 28 1 Jun 2013
VGTU@Home 2,735 25 5 Mar 2012
Leiden Classical 32,674 24 14 Feb 2006
malariacontrol.net 37,919 24 7 Mar 2006
Correlizer 7,851 22 18 Aug 2011
IBERCIVIS 28,309 20 29 Mar 2008
eOn 5,427 19 2 Oct 2010
sudoku@vtaiwan 12,561 19 18 Aug 2011
SZTAKI Desktop Grid 26,067 17 13 Jul 2005
climateprediction.net 109,883 16 5 Sep 2004
LHC@home 20,519 15 17 Sep 2004
SubsetSum@Home 9,043 15 27 Apr 2012
OPTIMA@HOME 569 14 18 Aug 2011
World Community Grid 100,046 12 15 Nov 2005
Volpex@UH 1,350 12 16 Oct 2011
AlmereGrid Boinc Grid 9,589 11 1 Aug 2008
SAT@home 10,600 8 10 Oct 2011
ABC@home 72,725 4 12 Jan 2007
Test4Theory 8,694 3 13 Sep 2011
RALPH@Home 13,187 0 16 Feb 2006
YAFU 12,052 0 3 Sep 2011
DG@Putra 1 0 24 Feb 2012
BURP 7,154 0 6 Mar 2005
physics@home 1,028 0 18 Feb 2013
uFluids 17,267 0 10 Nov 2005
Lattice Project 11,626 0 30 Apr 2005
AlmereGrid Test 159 0 27 Mar 2008
SimOne@home 867 0 27 Jan 2012
QMC@HOME 58,127 0 3 Mar 2006
Superlink@Technion 7,268 0 18 Jun 2007
Virtual Prairie 11,359 0 4 Apr 2008
Magnetism@home 5,108 0 15 Jun 2008
RNA World 9,164 0 10 Feb 2010
orbit@home 160 0 4 Mar 2008
DNA@Home 1,603 0 2 Oct 2010
Chess960@Home Alpha 2,406 0 27 Jul 2006
Spinhenge@home 32,761 0 1 Sep 2006
WEP-M+2 42 0 22 Feb 2007
Najmanovich Research Group 3,557 0 11 Nov 2011
HAL@Home 151,057 0 4 Sep 2008
TeamL'Alliance Francophone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 20 Jun 2013 10:38:54 UTC