South Africa |
| Team info | |
| Members (with credit) | 8 |
| Total credit | 176,299.54 |
| Recent average credit | 86.01 |
| Founder | Oester |
| Country | South Africa |
| Type | Unknown |
| Join this team | Join |
| Active members (with credit) | |||
| Name | Total credit | Recent average credit | Country |
|---|---|---|---|
| 1) Reapur | 43,277.15 | 79.14 | South Africa |
2) cafeholique
| 14,493.62 | 3.50 | South Africa |
| 3) Ricardo Botha | 3,120.56 | 1.16 | South Africa |
| 4) Lesley | 41,981.03 | 0.27 | South Africa |
| 5) Jon | 22,393.37 | 0.09 | South Africa |
6) Warped
| 33,657.05 | 0.09 | South Africa |
| 7) Oester | 691.86 | 0.08 | Netherlands |
| 8) spoons | 16,735.46 | 0.07 | South Africa |