Members of Polish National Team

Name Total creditRecent average credit Country
1) toms83 415,811 10,299.79 Poland
2) Profile Peciak 195,614 4,436.28 Poland
3) SzB 9,567,144 2,984.14 Poland
4) TomaszPawel [Admin] 32,482 807.40 Poland
5) KaC 70,259 359.71 Poland
6) Zul'jin 252,708 330.44 Poland
7) boody 8,395 144.33 Poland
8) Profile bellialuss 102,303 136.87 Poland
9) Kalomel 27,585 46.79 Poland
10) Adam 15,666 42.92 Poland
11) Piotr Wybraniec 6,119 40.52 United Kingdom
12) Wolej 12,051 0.69 Poland
13) Robert7NBI 66,122 0.31 Poland
14) Anna Przemek 12,899 0.21 Poland
15) dizzy 15,390 0.10 Ukraine
16) shd-jrs 219 0.10 Poland
17) a+ron^ 25,160 0.10 Poland
18) pawkom 21,136 0.10 Poland
19) moriakaice 11,842 0.10 Poland
20) QIANREX 1,206 0.10 International
Next 20

Return to ABC@home main page


Copyright © 2013 University of Leiden