Members of Super Computer Education and Research Centre, Indian Institute of Science, Bangalore, India |
| Name | Total credit | Recent average credit | Country |
|---|---|---|---|
| 1) Raphael Brown III | 3,845 | 184.39 | United States |
| 2) Arvind | 3,093 | 22.09 | India |
3) ankit
| 323 | 5.81 | India |
| 4) YUVATEJ | 669 | 0.10 | India |
| 5) Aditya | 2,201 | 0.10 | India |
| 6) Rohit | 2 | 0.10 | India |
| 7) Gopal | 1,262 | 0.10 | India |
| 8) Auro | 2,155 | 0.09 | India |
| 9) Alpana | 1,321 | 0.09 | India |
| 10) subashbabu | 6 | 0.09 | India |
| 11) dell | 123 | 0.09 | India |
| 12) mayank | 3,040 | 0.09 | India |
| 13) Pankaj Kumar Jha | 393 | 0.09 | India |
| 14) OM SAI | 293 | 0.08 | India |
| 15) sib | 1,176 | 0.08 | India |
| 16) Aniruddha Joshi | 14,442 | 0.08 | India |
| 17) Litium | 468 | 0.07 | Germany |
18) Acer
| 5,313 | 0.07 | India |
| 19) MEERAH | 25,584 | 0.07 | India |
| 20) Sandosh | 309 | 0.07 | India |