Members of Czech National Team

Name Total creditRecent average credit Country
1) Skyhawk 2,764,372 335.96 Czech Republic
2) Shaman 2,275,489 5,824.42 Czech Republic
3) Mach Martin 1,636,836 0.08 Czech Republic
4) Tos_CZ 1,615,531 0.07 Czech Republic
5) fake 1,522,066 185.27 Czech Republic
6) Potoo&Defo 1,416,126 0.07 Czech Republic
7) Profile tatik 1,312,169 0.09 Czech Republic
8) brown 1,302,501 0.09 Czech Republic
9) Petr Vejvalka 1,290,210 0.08 Czech Republic
10) cerda 1,197,336 0.10 Czech Republic
11) Profile koll 1,142,081 0.07 Czech Republic
12) Wrcomp 1,005,165 0.08 Czech Republic
13) mv 703,301 0.08 Slovakia
14) Devastators * 614,271 0.08 Czech Republic
15) Gamer... 599,422 0.07 Czech Republic
16) jees 501,910 0.07 Czech Republic
17) PeRu 436,169 0.09 Czech Republic
18) filipes23 423,914 117.08 Czech Republic
19) Dutran 420,498 0.21 Czech Republic
20) 1scorpion 394,075 161.40 Czech Republic
Next 20

Return to ABC@home main page


Copyright © 2013 University of Leiden