Top participants

Rank Name Recent average credit Total credit Country Participant since
1 _2e_ 25,088.31 22,360,788.34 Russia 4 May 2009 16:59:50 UTC
2 UBT McTooth User profile image 20,293.65 11,760,690.87 Pitcairn Islands 9 Aug 2008 21:46:32 UTC
3 michs User profile image 19,896.68 28,811,296.43 Russia 23 Jan 2008 21:57:30 UTC
4 rrastik 19,515.83 19,722,703.06 Slovakia 5 Dec 2007 22:16:15 UTC
5 akl 13,258.21 1,658,207.31 Switzerland 8 Nov 2009 12:14:55 UTC
6 lordchox User profile image 10,937.61 4,731,440.46 Poland 13 Aug 2009 13:00:27 UTC
7 [BAT] Jack Raby User profile image 10,668.82 11,624,920.86 Belgium 14 Jan 2007 22:31:23 UTC
8 brian 8,929.34 1,377,660.95 United States 10 Dec 2009 18:47:40 UTC
9 John McLean 8,448.08 10,033,016.66 United Kingdom 10 Nov 2007 17:37:17 UTC
10 nsoveiko 7,968.40 10,712,933.60 Canada 21 Jan 2008 19:54:50 UTC
11 [BMF]UnderGod User profile image 6,864.93 9,834,504.13 Belgium 21 Jan 2007 12:26:13 UTC
12 Kea 6,861.72 8,319,577.61 New Zealand 13 Jan 2008 1:35:23 UTC
13 Joe Care 5,269.73 4,090,494.60 Germany 11 Nov 2008 16:07:29 UTC
14 msetzerii 5,228.16 245,339.74 Guam 15 Dec 2009 7:49:38 UTC
15 roman.seliga 4,948.70 6,106,318.29 Czech Republic 26 Mar 2007 19:30:39 UTC
16 Patrick Desktop 4,906.77 6,195,041.16 United States 22 Sep 2008 4:49:33 UTC
17 Randall J. Scalise User profile image 4,906.06 3,725,269.04 United States 26 Jan 2008 23:42:19 UTC
18 XYZ-NL Ying Q User profile image 4,854.70 11,102,711.67 Netherlands 13 Jul 2007 17:28:53 UTC
19 David 4,741.49 916,769.52 United States 30 Sep 2009 1:19:00 UTC
20 ElmoHoo User profile image 4,488.38 6,923,420.36 United States 13 Jan 2008 6:24:45 UTC

Next 20


Return to ABC@home main page


Copyright © 2010 University of Leiden