Workunit 14351182

nameabc_sieve_wu_00802989
applicationABC sieving finder
created1 Feb 2010 19:28:07 UTC
minimum quorum2
initial replication2
max # of error/total/success tasks8, 8, 4
errorsToo many total results
Task ID
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
31354056 111649 1 Feb 2010 20:24:33 UTC 7 Feb 2010 17:13:39 UTC Error while computing 0.00 168,788.10 634.28 ---
31354057 93058 1 Feb 2010 20:19:02 UTC 4 Feb 2010 17:51:09 UTC Error while computing 0.00 216,620.10 1,061.46 ---
31386169 110438 4 Feb 2010 18:56:22 UTC 12 Feb 2010 12:29:26 UTC Completed, can't validate 0.00 146,754.29 1,591.74 0.00
31414881 107257 7 Feb 2010 18:19:32 UTC 14 Feb 2010 18:19:32 UTC Timed out - no response 0.00 0.00 --- ---
31456984 185994 11 Feb 2010 19:45:43 UTC 14 Feb 2010 8:40:14 UTC Error while computing 0.00 184,425.18 1,395.74 ---
31485720 112358 14 Feb 2010 19:43:57 UTC 10 Mar 2010 14:16:39 UTC Error while computing 0.00 249,918.60 983.93 ---
31554094 104387 21 Feb 2010 20:45:34 UTC 7 Mar 2010 14:49:52 UTC Error while computing 0.00 987,504.50 767.72 ---
31589656 200231 28 Feb 2010 20:45:43 UTC 4 Mar 2010 21:44:53 UTC Error while computing 0.00 295,877.80 828.48 ---
31732306 71339 4 Mar 2010 21:57:02 UTC 23 Mar 2010 18:19:36 UTC Error while computing 0.00 508,321.60 1,072.48 ---


Return to ABC@home main page


Copyright © 2013 University of Leiden