Workunit 15460286

nameabc_sieve_wu_01916507
applicationABC sieving finder
created7 Jul 2010 13:51:37 UTC
minimum quorum2
initial replication2
max # of error/total/success tasks8, 8, 4
errorsToo many error results Too many total results
Task ID
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
33882668 129032 7 Jul 2010 14:26:03 UTC 7 Jul 2010 21:25:29 UTC Error while computing 0.00 0.00 0.00 ---
33882669 113071 7 Jul 2010 14:25:25 UTC 7 Jul 2010 15:42:37 UTC Error while computing 0.00 0.00 0.00 ---
33883862 102405 7 Jul 2010 16:55:12 UTC 7 Jul 2010 22:14:46 UTC Error while computing 0.00 0.00 0.00 ---
33887268 89564 7 Jul 2010 22:08:42 UTC 10 Jul 2010 3:39:58 UTC Error while computing 0.00 0.05 0.00 ---
33887794 112598 7 Jul 2010 22:52:27 UTC 8 Jul 2010 6:36:07 UTC Error while computing 0.00 0.00 0.00 ---
33892391 92619 8 Jul 2010 7:21:33 UTC 8 Jul 2010 8:47:00 UTC Error while computing 0.00 0.00 0.00 ---
33893696 123443 8 Jul 2010 9:32:11 UTC 8 Jul 2010 10:31:03 UTC Error while computing 0.00 0.00 0.00 ---
33894767 127585 8 Jul 2010 11:32:53 UTC 8 Jul 2010 18:31:58 UTC Error while computing 0.00 0.00 0.00 ---
33899415 131182 8 Jul 2010 19:23:07 UTC 10 Jul 2010 22:10:43 UTC Error while computing 0.00 0.00 0.00 ---


Return to ABC@home main page


Copyright © 2013 University of Leiden